Kentucky Derby Winners
In 2008, Big Brown won the Kentucky Derby almost 5 lengths in front of Eight Belles - the first horse to have been euthanised on the track after breaking her two front ankles. Dennis of Cork took third position. For details, see 2008 Kentucky Derby Results.
Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
| 2008 | Big Brown | Kent Desormeaux | Richard Dutrow, Jr | Paul Pompa Jr. | 2:01.82 |
| 2007 | Street Sense | Calvin Borel | Carl Nafzger | James B. Tafel | 2:02.17 |
| 2006 | Barbaro | Edgar Prado | Michael R. Matz | Lael Stables | 2:01.36 |
| 2005 | Giacomo | Mike E. Smith | John Shirreffs | Jerry & Ann Moss | 2:02.75 |
| 2004 | Smarty Jones | Stewart Elliott | John Servis | Someday Farm | 2:04.06 |
| 2003 | Funny Cide | Jose Santos | Barclay Tagg | Sackatoga Stable | 2:01.19 |
| 2002 | War Emblem | Victor Espinoza | Bob Baffert | Thoroughbred Corp. | 2:01.13 |
| 2001 | Monarchos | Jorge Chavez | John T. Ward, Jr. | John C. Oxley | 1:59.97 |
| 2000 | Fusaichi Pegasus | Kent Desormeaux | Neil Drysdale | Fusao Sekiguchi | 2:01.00 |
Kentucky Derby Winners since 1980
Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
| 1999 | Charismatic | Chris Antley | D. Wayne Lukas | Bob & Beverly Lewis | 2:03.20 |
| 1998 | Real Quiet | Kent Desormeaux | Bob Baffert | Michael E. Pegram | 2:02.20 |
| 1997 | Silver Charm | Gary Stevens | Bob Baffert | Bob & Beverly Lewis | 2:02.40 |
| 1996 | Grindstone | Jerry Bailey | D. Wayne Lukas | Overbrook Farm | 2:01.00 |
| 1995 | Thunder Gulch | Gary Stevens | D. Wayne Lukas* | Michael Tabor | 2:01.20 |
| 1994 | Go for Gin | Chris McCarron | Nick Zito | Condren & Cornacchia | 2:03.60 |
| 1993 | Sea Hero | Jerry Bailey | Mack Miller | Rokeby Stables | 2:02.40 |
| 1992 | Lil E. Tee | Pat Day | Lynn S. Whiting | W. Cal Partee | 2:03.00 |
| 1991 | Strike the Gold | Chris Antley | Nick Zito | BCC Stable | 2:03.00 |
| 1990 | Unbridled | Craig Perret | Carl Nafzger | Frances A. Genter | 2:02.00 |
| 1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham | H-G-W Partners | 2:05.00 |
| 1988 | Winning Colors | Gary Stevens | D. Wayne Lukas | Eugene V. Klein | 2:02.20 |
| 1987 | Alysheba | Chris McCarron | Jack Van Berg | D. & P. Scharbauer | 2:03.40 |
| 1986 | Ferdinand | Bill Shoemaker | Charlie Whittingham | Elizabeth A. Keck | 2:02.80 |
| 1985 | Spend A Buck | Angel Cordero, Jr. | Cam Gambolati | Hunter Farm | 2:00.20 |
| 1984 | Swale | Laffit Pincay, Jr. | Woody Stephens | Claiborne Farm | 2:02.40 |
| 1983 | Sunny’s Halo | Ed Delahoussaye | David C. Cross, Jr. | D. J. Foster Stable | 2:02.20 |
| 1982 | Gato Del Sol | Ed Delahoussaye | Edwin J. Gregson | Hancock & Peters | 2:02.40 |
| 1981 | Pleasant Colony | Jorge Velasquez | John P. Campo | Buckland Farm | 2:02.00 |
| 1980 | Genuine Risk | Jacinto Vasquez | LeRoy Jolley | Diana Firestone | 2:02.00 |

In 1995, trainer D. Wayne Lukas won all three races in the US Triple Crown, but with two different horses – Thunder Gulch and Timber Country.
Who do you think will be added to the list of Kentucky Derby winners in 2009?